VIN: | 1FMPU15516LA78271 |
Year: | 2006 |
Make: | FORD |
Model: | EXPEDITION |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 5
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
No salvage brand |
![]() |
No rebuilt or rebuildable brand |
![]() |
No odometer brand (EML or NAM) |
No# | Reported Date | Location |
---|---|---|
1 | 03/12/2014 | CA |
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
Minor damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Odometer | Date Reported |
---|---|---|
![]() |
23 km | 07/22/2006 |
![]() |
36,718 km | 01/29/2008 |
![]() |
72,939 km | 09/20/2010 |
![]() |
72,939 km | 09/23/2010 |
![]() |
73,071 km | 10/11/2010 |
![]() |
73,076 km | 10/13/2010 |
![]() |
76,922 km | 02/25/2011 |
![]() |
118,762 km | 07/11/2012 |
![]() |
140,116 km | 05/03/2013 |
![]() |
169,699 km | 05/08/2014 |
![]() |
170,818 km | 05/24/2014 |
![]() |
174,288 km | 07/12/2014 |
![]() |
177,770 km | 08/23/2014 |
![]() |
185,609 km | 11/15/2014 |
![]() |
198,223 km | 04/18/2015 |
![]() |
198,455 km | 04/25/2015 |
![]() |
201,008 km | 05/26/2015 |
![]() |
201,022 km | 05/30/2015 |
![]() |
203,890 km | 07/11/2015 |
![]() |
206,212 km | 08/08/2015 |
![]() |
209,161 km | 09/26/2015 |
![]() |
213,515 km | 11/07/2015 |
![]() |
219,367 km | 01/30/2016 |
![]() |
222,594 km | 04/02/2016 |
![]() |
223,543 km | 04/16/2016 |
![]() |
240,420 km | 12/31/2016 |
![]() |
240,527 km | 01/28/2017 |
![]() |
241,199 km | 04/01/2017 |
![]() |
244,899 km | 07/03/2017 |
![]() |
247,421 km | 09/09/2017 |
![]() |
247,682 km | 09/23/2017 |
![]() |
273,436 km | 06/17/2019 |
![]() |
281,319 km | 06/17/2020 |
No Inspection Records Found. |
Date of Service | Location | Source | Service Type |
---|---|---|---|
05/03/2013 | CA | Independent Repair Center | BATTERY SERVICED OR REPLACEDTIRES OR WHEELS SERVICE PERFORMED |
11/18/2013 | CA | Dealer Service | BATTERY SERVICED OR REPLACEDMULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLIGHTS OR SIGNALS SERVICEDTIRES OR WHEELS SERVICE PERFORMEDVEHICLE FLUIDS SERVICED |
05/24/2014 | Independent Repair Center | VEHICLE SERVICED | |
07/12/2014 | Independent Repair Center | VEHICLE SERVICED | |
08/23/2014 | Independent Repair Center | VEHICLE SERVICED | |
11/15/2014 | Independent Repair Center | VEHICLE SERVICED | |
04/18/2015 | Independent Repair Center | VEHICLE SERVICED | |
04/25/2015 | Independent Repair Center | VEHICLE SERVICED | |
05/30/2015 | Independent Repair Center | VEHICLE SERVICED | |
07/11/2015 | Independent Repair Center | VEHICLE SERVICED | |
08/08/2015 | Independent Repair Center | VEHICLE SERVICED | |
09/26/2015 | Independent Repair Center | VEHICLE SERVICED | |
11/07/2015 | Independent Repair Center | VEHICLE SERVICED | |
01/30/2016 | Independent Repair Center | VEHICLE SERVICED | |
04/02/2016 | Independent Repair Center | VEHICLE SERVICED | |
04/16/2016 | Independent Repair Center | VEHICLE SERVICED | |
06/13/2016 | CA | Dealer Service | BATTERY SERVICED OR REPLACEDMULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLIGHTS OR SIGNALS SERVICEDTIRES OR WHEELS SERVICE PERFORMEDLUBE, OIL AND/OR FILTER CHANGEDVEHICLE FLUIDS SERVICED |
07/11/2016 | CA | Dealer Service | STEERING SYSTEM SERVICEDBATTERY SERVICED OR REPLACEDMULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLIGHTS OR SIGNALS SERVICEDSUSPENSION SERVICEDTIRES OR WHEELS SERVICE PERFORMEDVEHICLE FLUIDS SERVICED |
09/20/2016 | CA | Dealer Service | MULTIPLE POINT VEHICLE INSPECTION |
12/31/2016 | Independent Repair Center | VEHICLE SERVICED | |
01/28/2017 | Independent Repair Center | VEHICLE SERVICED | |
04/01/2017 | Independent Repair Center | VEHICLE SERVICED | |
09/09/2017 | Independent Repair Center | VEHICLE SERVICED | |
09/23/2017 | Independent Repair Center | VEHICLE SERVICED |
2 Problem(s) Reported | Events |
---|---|
![]() |
No Insurance Loss record |
![]() |
No Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
Corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
04/08/2006 |
|
|
||
07/22/2006 | CA | 23 km |
|
|
08/09/2006 | EL CENTRO, CA |
|
|
|
08/11/2006 | EL CENTRO, CA |
|
|
|
01/12/2008 | EL CENTRO, CA |
|
|
|
01/29/2008 | CA | 36,718 km |
|
|
02/24/2008 | EL CENTRO, CA |
|
|
|
02/24/2008 | EL CENTRO, CA |
|
|
|
07/24/2008 | EL CENTRO, CA |
|
|
|
04/29/2009 | EL CENTRO, CA |
|
|
|
09/20/2010 | PACIFIC SW REGION | 72,939 km |
|
|
09/23/2010 | PACIFIC SW REGION | 72,939 km |
|
|
09/28/2010 | EL CENTRO, CA |
|
|
|
10/11/2010 | CA | 73,071 km |
|
|
10/13/2010 | SANTA BARBARA, CA | 73,076 km |
|
|
02/25/2011 | CA | 76,922 km |
|
|
03/18/2011 | SANTA BARBARA, CA |
|
|
|
03/27/2011 | SANTA BARBARA, CA |
|
|
|
07/11/2012 | CA | 118,762 km |
|
|
05/03/2013 | SANTA BARBARA, CA | 140,116 km |
|
|
11/18/2013 | SANTA BARBARA, CA |
|
|
|
03/12/2014 | CA |
|
|
|
05/08/2014 | CA | 169,699 km |
|
|
05/24/2014 | 170,818 km |
|
|
|
07/12/2014 | 174,288 km |
|
|
|
08/23/2014 | 177,770 km |
|
|
|
11/15/2014 | 185,609 km |
|
|
|
04/18/2015 | 198,223 km |
|
|
|
04/25/2015 | 198,455 km |
|
|
|
05/26/2015 | CA | 201,008 km |
|
|
05/30/2015 | 201,022 km |
|
|
|
07/11/2015 | 203,890 km |
|
|
|
08/08/2015 | 206,212 km |
|
|
|
09/26/2015 | 209,161 km |
|
|
|
11/07/2015 | 213,515 km |
|
|
|
01/30/2016 | 219,367 km |
|
|
|
04/02/2016 | 222,594 km |
|
|
|
04/16/2016 | 223,543 km |
|
|
|
04/26/2016 | SANTA BARBARA, CA |
|
|
|
06/13/2016 | SANTA BARBARA, CA |
|
|
|
07/11/2016 | SANTA BARBARA, CA |
|
|
|
09/20/2016 | SANTA BARBARA, CA |
|
|
|
12/31/2016 | 240,420 km |
|
|
|
01/28/2017 | 240,527 km |
|
|
|
04/01/2017 | 241,199 km |
|
|
|
07/03/2017 | CA | 244,899 km |
|
|
09/09/2017 | 247,421 km |
|
|
|
09/23/2017 | 247,682 km |
|
|
|
06/12/2019 | SANTA BARBARA, CA |
|
|
|
06/17/2019 | CA | 273,436 km |
|
|
07/26/2019 | SANTA BARBARA, CA |
|
|
|
06/17/2020 | CA | 281,319 km |
|
|
06/24/2020 | WOODLAND HILLS, CA |
|
|
No Recalls found. |